Climate

Sights Climate Transportation Shopping Hotels Restaurants Bars Discos

SHANGHAI

Climate

Â

 Month       Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec

 Air
 average  C   3.5  4.9  8.2 13.7 18.6 23.4 28.0 27.6 23.5 17.8 12.5  6.5
          F  38.3 40.8 46.8 56.7 65.5 74.1 82.4 81.7 74.3 64.0 54.5 43.7

 min      C  -9.4 -7.9 -5.4  1.1  7.0 12.5 19.4 19.6 12.5  1.7 -3.8 -6.2
          F  15.1 17.8 22.3 34.0 44.6 54.5 66.9 67.3 54.5 35.1 25.2 20.8

 max      C  19.8 22.9 27.6 31.7 33.1 36.9 38.3 38.9 37.3 29.3 28.0 23.3
          F  67.6 73.2 81.7 89.1 91.6 98.4  101  102 99.1 84.7 82.4 73.9

 Rain    mm    44   63   81  111  129  157  142  116  146   47   54   39
         in   1.7  2.5  3.2  4.4  5.1  6.2  5.6  4.6  5.7  1.8  2.1  1.5
 Rainy days     9   11   13   13   15   14   12   10   12    8    8    8

Â

Â